Program
DECEMBER, 12
9.00 - 9.45 | REGISTRATION (A.N. Bach biochemistry institute, build 2, floor 3) All sessions will be held at the A.N. Bach biochemistry institute conference hall (A.N. Bach biochemistry institute, build 2, floor 3) |
|
9.45 - 10.00 | Welcome remarks | Alexander savitsky, Wolfgang becker |
10.00 – 10.45 | Fluorescence Lifetime Imaging by multi-dimensional TCSPC – Technique and Applications | Wolfgang becker (Becker &HIckl Gmbh, berlin, germany) |
10.45 - 11.30 | Biological tissue optics and optical clearing | Valeriy Tuchin (Saratov National Research State University) |
11.30 - 12.00 | COFFEE BREAK Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
12.00 - 12.45 | Time-resolved luminescence imaging for cell metabolism and oxygen sensing | Angelika Rueck (Core facility für konfokale und multiphotonen mikroskopie universität, Ulm, germany) |
12.45 - 13.30 | Energy metabolism of cancer cells | Marina Shirmanova (Nizhny Novgorod State Medical Academy, Russia) |
13.30 – 14.10 | 3D-TISSUE SIMULATION ON A POROUS CARRIER IN THE PERFUSION EXPERIMENT AND THE PLASTIC WEAR FOR THE MICROSCOPY | Olga Sidorenko (Biovitrum, RF) |
14.10 – 15.00 | LUNCH Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
15.00-15.45 | Use of FLIM-FRET and FCS to monitor viral proteins and their interactions | Yves Mely (University Strassbourg, France) |
15.45 – 16.30 | FLIM for functional and molecular clinical imaging at the retina | Martin Hammer (University Jena, Germany) |
16.30 - 16.50 | Bioimaging and modern approaches in prologed experiments on cells sponsor presentation | Kristina Yakovleva (Diam, Moscow) |
16.50 - 17.10 | COFFEE BREAK Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
17.20 – 18.05 | Multifunctional biocompatable nanocomplexes activated by near-infrared light for optical diagnostics and therapy of malignant tumors | Eugeniy Khaydukov (Iiplit RAS, Troitsk, Moscow) |
18.05 -18.25 | Fluorescence imaging –from the cells up the whole-body level. using in biomedical researchs sponsor presentation | Ilya Demin (Biochemmack, Moscow) |
18.30 - 19.30 | POSTER SESSION Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
DECEMBER, 13
10.00 - 10.45 | Fluorescent proteins for multiparameter imaging in live cells and animals | Konstantin Lukyanov (M.M. Shemyakin and Yu.A. Ovchinnikov Institute of bioorganic chemistry of RAS, Moscow) |
10. 45 - 11.30 | Understanding redox signaling using biosensors | Vsevolod Belousov (M.M. Shemyakin and Yu.A. Ovchinnikov Institute of bioorganic chemistry of RAS, Moscow) |
11.30 – 12.00 | COFFEE BREAK Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
12.00 - 12.45 | QUANTITATIVE FLUORESCENCE IMAGING IN OPTO- AND THERMOGENETICS | Alexey Zheltikov (M.V. Lomonosov Moscow State University) |
12.45 - 13.25 | Expression of foreign dna in EUKARYOTA cells: commercial products and services of "Evrogene Ltd" | Tatyana Gorodnicheva (Evrogen, Moscow) |
13.25 - 13.45 | CyTell – smartphone in cell imaging sponsor presentation | Evgeniya Belyaeva (Alamed, Moscow) |
13.45 – 14.05 | Modern approches for mutiparameter cell and tissue imaging sponsor presentation | Andrey Evteev (Bioline llc, Moscow) |
14.05 - 14.45 | LUNCH Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
14.45 - 16.45 | FLIM-FRET practical tasks and FCS sofatware using DCS – 120 confocal scaner (demonstration ) |
Vladislav Shcheslavskiy (Becker &HIckl Gmbh, Berlin, Germany) |
16.45 - 17.00 | COFFEE BREAK Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
17.00 - 17.45 | Wide-field time-correlated single photon counting FLIM | Klaus Suhling (Kings college, London, UK) |
17.45 – 18.30 | Fluorescence Correlation Spectroscopy: Theory, Applications and Practical Considerations | Jonas Muecksch (Max planck institute of biochemistry cellular and molecular biophysics, Martinsried) |
18.30 - 18.50 | Modern approaches of validation in quantitative research sponsor presentation |
Vrzheshch Evgeniy (Bio-rad labortories ltd, Moscow) |
DECEMBER, 14
10.00 - 10.45 |
Milestones of FRET Imaging Internet SESSION | Herbert Schneckenburger (Institute of applied research, university Aalen, Germany) |
10.45 - 11.30 |
Highlights of morden fluorescence molecular imaging methods | Alexander Savitsky (Research center of biotechnology of the RAS) |
11.30 - 12.00 | COFFEE BREAK Build 1, Small hall, A. N. Severtsov Institute of Ecology and Evolution |
|
12.00 - 12.45 |
Modern optical 3-and 4-d microscopy and its application in biology | Yuriy Vainer (Institute of spectroscopy of RAS, Troitsk, Moscow) |
12.45 - 13.30 |
Fluorescence lifetime imaging: following fast transition processes | Vladislav Shcheslavskiy (Becker &HIckl Gmbh, Berlin) |
13.30 - 14.00 |
POSTER SESSION AWARD WINNER’S SCHOOL CLOSING |