Ïðîãðàììà
Ñêà÷àòü ïðîãðàììó 2-îé øêîëû ADFLIM ìîæíî çäåñü
JULY, 26
9.00 - 9.40 | REGISTRATION (Saint-Petersburg State University) | |
9.45 - 10.00 | WELCOME REMARKS | ALEXANDER SAVITSKY, Research center of biotechnology of the RAS, Russia; ELINA CHIGAN, Biovitrum, Russia; VLAD SHCHESLAVSKIY ,B&H, Germany; ALSU SAIFITDINOVA, Saint-Petersburg University, Russia |
10.00 – 10.40 | in russian ÎÁÇÎÐ ÑÎÂÐÅÌÅÍÍÛÕ ÌÅÒÎÄΠÔËÓÎÐÅÑÖÅÍÒÍÎÃÎ ÌÎËÅÊÓËßÐÍÎÃÎ ÈÌÈÄÆÈÍÃÀ (HIGHLIGHTS OF MORDEN FLUORESCENCE MOLECULAR IMAGING METHODS) | ALEXANDER SAVITSKY, Research center of biotechnology of the RAS, Moscow, Russia |
10.40 - 11.20 | in russian ËÞÌÈÍÅÑÖÅÍÒÍÀß ÌÈÊÐÎÑÊÎÏÈß: ÎÒ ÏÈÊÎÑÅÊÓÍÄ ÄÎ ÌÈËËÈÑÅÊÓÍÄ | VLADISLAV SHCHESLAVSKIY, Nizhniy Novgorod State Medical Academy, Russia / BECKER&HICKL GMBH, Berlin, Germany |
11.20 - 11.40 | COFFEE BREAK | |
11.40 - 12.20 | in russian ÒÅÐÌÎÃÅÍÅÒÈ×ÅÑÊÀß ÑÒÈÌÓËßÖÈß ÍÅÉÐÎÍÎÂ: ÈÍÒÅÃÐÀÖÈß ÍÅÉÐÎÁÈÎËÎÃÈÈ, ÈÊ-ÔÎÒÎÍÈÊÈ È ÊÂÀÍÒÎÂÎÉ ÒÅÐÌÎÌÅÒÐÈÈ (THERMOGENETIC NEUROSTIMULATION: INTEGRATION OF NEUROBIOLOGY, IR PHOTONICS AND QUANTUM THERMOMETRY) | VSEVOLOD BELOUSOV, Institute of Bioorganic Chemistry, Moscow, Russia |
12.20 - 13.00 | INVESTIGATION OF PROTEIN-PROTEIN INTERACTIONS IN A SINGLE LIVING CELL: TWO- AND THREE-COLOR FRET MICROSCOPY | AMMASI PERIASAMY, University of Virginia, USA |
13.00 – 13.40 | in russian ÌÅÒÎÄÛ ÑÏÅÊÒÐÎÑÊÎÏÈÈ ÂÛÑÎÊÎÃÎ ÂÐÅÌÅÍÍÎÃÎ ÐÀÇÐÅØÅÍÈß ÄËß ÈÑÑËÅÄÎÂÀÍÈß ÍÀÒÈÂÍÛÕ È ÃÈÁÐÈÄÍÛÕ ÏÐÅÎÁÐÀÇÎÂÀÒÅËÅÉ ÝÍÅÐÃÈÈ | EUGENE MAKSIMOV, Moscow State University, Russia |
13.40-14.00 | in russian ÍÎÂÛÉ ÎÏÒÈ×ÅÑÊÈÉ ÌÈÊÐÎÑÊÎÏ NIKON TI2 - ÌÍÎÃÎÇÀÄÀ×ÍÀß ÏËÀÒÔÎÐÌÀ ÄËß ÔËÓÎÐÅÑÖÅÍÒÍÎÃÎ ÈÌÈÄÆÈÍÃÀ (NEW OPTICAL MICROSCOPY NIKON TI2 AS MULTIFUNCTIONAL PLATFORM FOR FLUORESCENCE IMAGING) (sponsor presentation) | PAVEL ZYKOV, Biovitrum, Russia |
14.00 – 15.00 | LUNCH | |
15.00-15.40 | NOVEL IN VIVO IMAGING APPROACHES TO MEASURE TARGET ENGAGEMENT IN PRE-CLINICAL RESEARCH | MARGARIDA BARROSO, Albany Medical College, USA |
15.40 – 16.20 | AN INTRODUCTION TO FLUORESCENCE CORRELATION SPECTROSCOPY | MARCEL LEUTENEGGER, Max Plank Institute of Biophysical Chemistry, Göttingen, Germany |
16.20 - 17.00 | ÌULTIDIMENSIONAL TCSPC FOR MULTITASKS | WOLFGANG BECKER, BECKER&HICKL GMBH, Germany |
17.00 - 17.20 | COFFEE BREAK | |
17.20 – 18.00 | FAST FLIM | HAUKE STUDIER, BECKER&HICKL GMBH, Germany |
18.00 – 18.40 | in russian FLIM ÊÀÑÏÀÇÍÎÉ ÀÊÒÈÂÍÎÑÒÈ ÍÀ ÎÏÓÕÎËÅÂÛÕ ÊËÅÒÎ×ÍÛÕ È ÆÈÂÎÒÍÛÕ ÌÎÄÅËßÕ (FLIM OF CASPASE ACTIVATION IN TUMOR CELLS AND ANIMAL MODELS) | ZHERDEVA VICTORIA, Research Center of Biotechnology of the RAS, Moscow, Russia |
18.40 -20.00 | POSTER SESSION |
JULY, 27
9.00-9.40 | STIMULATED EMISSION DEPLETION (STED) : WHAT CAN NANOSCOPY BRING TO LIFE SCIENCES | To be announced |
9.40-10.20 | THE EXTRA MICROSCOPE | ALBERTO DIASPRO, Italian Institute of Technology, Italy |
10.20-11.00 | in russian ÍÎÂÛÅ ÔÎÑÔÎÐÅÑÖÅÍÒÍÛÅ ÌÅÒÊÈ, ÃÈÁÊÈÅ ÕÈÌÈ×ÅÑÊÈÅ ÏËÀÒÔÎÐÌÛ ÄËß ÏÐÈÌÅÍÅÍÈß Â ÈÌÈÄÆÈÍÃÅ (NEW PHOSPHORESCENT PROBES, FLEXIBLE CHEMICAL PLATFORMS FOR VERSATILE APPLICATIONS IN IMAGING) | SERGEY TUNIK, Saint-Petersburg State University, Russia |
11.00. - 11.20 | in russian ÔËÓÎÐÅÑÖÅÍÒÍÀß ÌÈÊÐÎÑÊÎÏÈß Ñ ÐÀÇÐÅØÅÍÈÅÌ ÄÎ 120ÍÌ ÎÒ ÍÈÊÎÍ (FLUORESCENCE MICROSCOPY WITH RESOLUTION UP TO 120 NM FROM NIKON) (sponsor presentation) | SMIRNOVA TATYANA, Nikon, Russia |
11.20 – 11.40 | COFFEE BREAK | |
11.40 - 12.20 | 20 YEARS OF DOPPLER OCT AND OCT ANGIOGRAPHY | ZHONGPING CHEN, Beckman Laser Institute, University of California, Irvine, USA |
12.20 - 13.00 | in russian ÌÓËÜÒÈÌÎÄÀËÜÍÀß ÎÏÒÈ×ÅÑÊÀß ÊÎÃÅÐÅÍÒÍÀß ÒÎÌÎÃÐÀÔÈß: ÍÀÑÒÎßÙÅÅ È ÁÓÄÓÙÅÅ | NATALIA GLADKOVA, Nizhniy Novgorod State Medical Academy, Russia |
13.00-13.40 | in russian ÔËÓÎÐÅÑÖÅÍÒÍÀß È ÎÏÒÎÀÊÓÑÒÈ×ÅÑÊÀß ÃËÓÁÈÍÍÀß ÂÈÇÓÀËÈÇÀÖÈß ÁÈÎÒÊÀÍÅÉ (FLUORESCENCE AND OPTOACOUSTIC DEEP TISSUE IMAGING) | ILYA TURCHIN, Institute of Applied Physics of the Russian Academy of Science, Nizhniy Novgorod, Russia |
13.40-14.20 | in russian ÑÂÅÒÎÂÎÄÍÀß ÔÎÒÎÍÈÊÀ ÄËß ÏÐÈÌÅÍÅÍÈß Â ÁÈÎÌÅÄÈÖÈÍÅ – ÎÒ ËÀÇÅÐÍÎÉ ÌÅÄÈÖÈÍÛ ÄÎ ÄÈÀÃÍÎÑÒÈÊÈ (FIBER PHOTONICS FOR BIOMEDICAL APPLICATIONS – FROM LASER MEDICINE TO DIAGNOSTICS) | VIACHESLAV ARTYUSHENKO, Art Photonics GMBH, Germany |
14.20-15.00 | LUNCH | |
15.00-15.40 | in russian ÑÏÅÊÒÐÎÑÊÎÏÈß È ÂÈÇÓÀËÈÇÀÖÈß ÁÈÎËÎÃÈ×ÅÑÊÈÕ ÒÊÀÍÅÉ ÏÐÈ ÎÏÒÈ×ÅÑÊÎÌ ÏÐÎÑÂÅÒËÅÍÈÈ (BIOLOGICAL TISSUE OPTICS AND OPTICAL CLEARING) | VALERY TUCHIN, Saratov National Research State University, Russia |
15.40-16.20 | À MULTIVARIATE ANALYSIS OF A BRAIN DISEASE | FRANCESCO PAVONE, University of Florence, Lens, Italy |
16.20 - 17.00 | ÔËÓÎÐÅÑÖÅÍÒÍÀß ÂÈÇÓÀËÈÇÀÖÈß Ñ ÐÀÇÐÅØÅÍÈÅÌ ÂÎ ÂÐÅÌÅÍÈ ÏÀÏÈËËßÐÍÎÃÎ ÑËÎß ÊÎÆÈ IN VIVO (FLUORESCENCE LLIFETIME IMAGING OF THE HUMAN SKIN PAPILLARY DERMIS IN VIVO) | ALEXANDER PRIEZZHEV, Physics Department and Interantional Laser Center, Lomonosov Moscow State University, Russia |
17.00 - 17.20 | COFFEE BREAK | |
17.20 - 18.00 | AUTOFLUORESCENCE LIFETIME IMAGING FOR PERSONALIZED DRUG SCREENS IN CANCER | MELISSA SKALA, Morgridge Institute for Research University of Wisconsin – Madison, USA |
18.00 - 18.40 | in russian ÎÑÍÎÂÛ ÔËÓÎÐÅÑÖÅÍÒÍÎÉ ÄÈÀÃÍÎÑÒÈÊÈ (BASIS OF FLUORESCENCE DIAGNOSIS) | NATALIA BULGAKOVA, À. M. Prokhorov General Physics Institute, Moscow, Russia |
18.40 - 20.00 | POSTER SESSION |
JULY, 28
9.40 - 10.00 | ÎÏÒÈ×ÅÑÊÀß ÝËÅÊÒÐÎÏÎÐÀÖÈß Ñ ÏÎÌÎÙÜÞ ÍÀÍÎ×ÀÑÒÈÖ | OLGA BIBIKOVA, Saratov National Research State University, Russsia |
10.00-10.40 | MULTIPHOTON CLINICAL FLIM | To be announced |
10.40-11.20 | LIVE IMAGING OF DEVELOPMENTAL PROCESSES IN MOUSE MODELS USING FLUORESCENT REPORTERS | IRINA LARINA, Baylor College of Medicine, USA |
11.20 - 12.00 | in russian ÌÓËÜÒÈÌÎÄÀËÜÍÛÉ ËÀÇÅÐÍÛÉ ÍÅÉÐÎÈÌÈÄÆÈÍÃ (MULTIMODAL LASER NEUROIMAGING) | ALEXEY ZHELTIKOV, M.V. Lomonosov Moscow State University, Russia |
12.00 - 12.20 | COFFEE BREAK | |
12.20 - 12.40 | OPTICAL IN VIVO IMAGING: RESEARCH AT THE SPEED OF LIGHT (sponsor presentation) | To be announced |
12.40– 13.20 | NANOPLASMONICS FOR BIOPHOTONICS APPLICATIONS | To be announced |
13.20– 14.00 | NANODIAMOND FOR BIO LABELING AND DRUG DELIVERY | To be announced |
14.00-15.00 | LUNCH | |
15.00-15.40 | in russian ÏÐÈÌÅÍÅÍÈÅ ÒÐÀÍÑÊÐÈÏÒÎÌÈÊÈ ÎÒÄÅËÜÍÛÕ ÊËÅÒÎÊ ÄËß ÄÅØÈÔÐÎÂÊÈ ÌÅÕÀÍÈÇÌΠÂÛÁÎÐÀ ÊËÅÒÎ×ÍÎÉ ÑÓÄÜÁÛ ÂÎ ÂÐÅÌß ÐÀÇÂÈÒÈß | IGOR ADAMEYKO, Karolinska Institutet, Sweden; Medical University of Vienna, Austria |
15.40 – 16.20 | LATE BREAKING PRESENTATION | To be announced |
16.20-17.10 | ADVANCED AND SUPER-RESOLUTION FLUORESCENCE MICROSCOPY | JOERG ENDERLEIN, Drittes Physikalisches Institut - Biophysik, Georg-August-Universität, Germany |
17.10-17.30 | POSTER SESSION AWARD WINNER’S. SCHOOL CLOSING |